Home   Contact Us
Summer 2004 Newsletter


Home
More
Newsletters
Director's
Letter
Bovine Leukosis
Porcine Proliferative Enteropathy
Equine Protozoal  Myelo-
encephalitis 
Granulomatous
Meningo-
encephalomyelitis
Salmonella newport
Sensitivities
in Food Animals
Sensitivities
in Companion Animals
ADDL News
Printable


Search

Enter Keywords:

Percent of Micro-organisms that are Resistant to Selected Antibiotics
from Jul.- Dec. 2003 and Jan.-June 2004-Food animals

 
Beef
Dairy
Swine
Antibiotic 
E. coli
Past.
Haemolitica
Past.
Multocida
Salmonella
sp.
E. coli
Past.
Haemolitica
Past.
Multocida
Staph.
aureus
Salmonella
sp.
APP
E. coli
Salmonella
sp.
Strep.
suis
  Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Jan.-
June
July-
Dec.
Ampicillin 28 33 14 25 8 0 50 75 59 55 50 40 0 0 32 38 54 75 18 16 59 61 63 35 4 1
Apramycin 3 4 71 0 100 25 0 3 22 26 0 0 70 75 na na 0 3 5 2 17 21 8 3 29 28.3
Ceftiofur 3 8 0 0 8 0 50 69 20 25 0 0 0 0 5 0 50 69 0 2 13 17 30 15 9 3
Chlortetracycline 52 57 14 0 8 0 50 78 78 82 50 40 0 13 np np 53 78 5 5 92 95 83 85 85 92
Clindamycin 100 100 100 100 100 100 100 100 96 96 50 100 90 100 np np 100 100 27 5 100 100 100 100 95 90
Enrofloxacin 14 6 14 50 8 0 0 0 15 16 0 40 0 0 np np 0 0 0 0 0 0 0 0 1 4
Erythromycin 100 100 14 25 38 0 100 100 98 97 0 20 8 38 5 6 98 100 5 14 100 100 100 100 95 97
Florphenicol 100 100 14 25 25 0 100 100 98 96 0 20 10 38 np np 100 100 0 2 99 100 100 100 58 60
Gentamicin 17 12 0 0 25 0 25 0 40 45 0 20 0 13 np np 11 0 0 0 21 23 5 0 7 4
Neomycin 21 24 43 25 75 0 50 25 67 70 50 80 20 63 np np 25 25 5 18 40 51 28 9 49.3 50.3
Oxytetracycline 62 61 29 50 63 0 50 78 82 82 50 80 20 63 np np 55 78 36 66 96 97 85 85 89.2 95.1
Penicillin 100 100 57 25 25 25 100 100 98 97 100 80 17 25 32 38 100 100 68 70 100 100 100 100 8 5
Sulphadimethoxine 48 39 43 50 75 0 50 83 57 65 50 80 42 63 100 88 61 83 18 25 69 58 65 74 60.4 59.1
Spectinomycin 41 33 71 100 75 50 100 100 64 63 50 80 20 75 np np 93 100 32 64 62 74 95 97 35.8 21.5
Sulphachloropyridazine 48 39 43 50 75 25 50 78 80 82 0 40 80 88 np np 55 78 18 14 69 86 63 74 59.3 59.1
Sulphathiazole 48 39 57 50 75 50 50 78 78 82 50 80 60 88 np np 55 78 14 50 68 86 63 74 61.3 63.4
Tiamulin 100 100 71 50 88 75 100 100 96 96 50 40 90 100 np np 100 100 9 5 100 99 100 100 24.4 18.6
Tilmicosin 93 96 14 25 63 0 100 100 95 96 0 0 10 50 np np 100 100 9 7 98 100 100 100 85.5 85.6
Triple Sulfa 24 18 14 0 0 0 25 8 56 55 0 40 0 13 np np 4 8 0 2 14 28 18 9 2 1
Tylosin 100 100 100 100 75 100 100 100 96 96 100 100 90 100 np np 100 100 np np 100 100 100 100 np np
number of isolates 29 51 7 4 8 4 4 36 55 76 2 5 10 8 22 15 55 36 22 44 121 159 40 34 105 103

 np - not performed

 

Locations


ADDL-West Lafayette:
406 S. University
West Lafayette, IN 47907
Phone: 765-494-7440
Fax: 765-494-9181

ADDL-SIPAC
11367 E. Purdue Farm Road
Dubois, IN 47527
Phone: (812) 678-3401
Fax: (812) 678-3412

Home Users Guide Fee Schedule Online Case Reports Intranet

 

Annual Reports Home Users Guide Fees Newsletters Online Reports Intranet